Size guide
Simple and Precise
Find the right size for your Dogtech
We've made it easy. For our vests, you only need one measurement to find the perfect fit for your dog.
How do I measure my dog for a Dogtech safety vest?
1
Measure the Chest Circumference: Take a soft measuring tape and measure the dog around the chest, just behind the front legs where the circumference is largest.
2
Measure tightly: Pull the measuring tape tight through the fur so that you get an accurate measurement against the dog's body.
3
Choose size: Find your measurement in centimeters in the table below.
Always measure just behind the front legs.
| Product & Size | Circumference (cm) | Typical breeds (Examples) |
|---|---|---|
| Vests (One Gen2, Wolf, HiVis, Retriever) | ||
| X-Small | 35.5 – 45.5 cm | Small terriers, Dachshund, German hunting terrier (small) |
| Small | 45.0 – 55.0 cm | German hunting terrier, Drever, Beagle, Bassett |
| Small Wide | 55.0 – 65.0 cm | Short & wide dogs (e.g. terrier cross, Kopov bitch) |
| Medium | 55.0 – 65.0 cm | Wachtelhund, Greyhound (bitch), Kopov, Pointer |
| Large | 63.0 – 77.0 cm | Greyhound (male), Jämthund (bitch), Vorsteh, Münsterländer |
| X-Large | 73.0 – 83.0 cm | Jämthund (male), Laika, Larger Elkhounds |
| XX-Large | 83.0 – 95.0 cm | Plotthund, Greater Stüvare, Jämthund (extra large) |
| Dogtech Neck | ||
| Small | 26 – 30 cm | Around the dog's neck |
| Medium | 30 – 40 cm | Around the dog's neck |
| Large | 40 – 50 cm | Around the dog's neck |
| Reflex & GPS Accessories | ||
| Reflex & Reflex GPS | One Size | Adjustable – fits most dogs |
| Reflex GPS Smart Small | 20 – 25 cm | For the smallest hunting dogs |
The difference between Small Wide and Medium?
Both sizes cover the same chest circumference. Choose Small Wide if your dog is strong but short in the body. Choose Medium if the dog has a normal back length for its size.
Are you unsure? We offer easy exchanges and re-sewing . If the vest doesn't fit your dog perfectly, we'll help you change to the right size quickly and easily!