Size guide
Simple and Precise
Find the right size for your Dogtech
We have made it easy. For our vests, you only need one measurement to find the perfect fit for your dog.
How do I measure my dog for a Dogtech protective vest?
1
Measure Chest Girth: Take a soft measuring tape and measure around your dog's rib cage, just behind the front legs where the circumference is largest.
2
Measure loosely: Do not pull the measuring tape too tight around the dog.
3
Choose size: Find your measurement in centimeters in the table below.
Always measure just behind the front legs.
| Product & Size | Circumference (cm) | Typical Breeds (Example) |
|---|---|---|
| Vests (One Gen2, Wolf, HiVis, Retriever) | ||
| X-Small | 35.5 – 45.5 cm | Small terriers, Dachshund, German Jagdterrier (small) |
| Small | 45.0 – 55.0 cm | German Jagdterrier, Drever, Beagle, Basset |
| Small Wide | 55.0 – 65.0 cm | Short & broad dogs (e.g., terrier mix, Kopov female) |
| Medium | 55.0 – 65.0 cm | Wachtelhund, Norwegian Elkhound (female), Kopov, Pointer |
| Large | 63.0 – 77.0 cm | Norwegian Elkhound (male), Jämthund (female), Vorsteh, Münsterländer |
| X-Large | 73.0 – 83.0 cm | Jämthund (male), Laika, Larger Elkhounds |
| XX-Large | 83.0 – 95.0 cm | Plott Hound, Larger Hounds, Jämthund (extra large) |
| Neck Guards (Dogtech Neck) | ||
| Small | 26 – 30 cm | Around the dog's neck |
| Medium | 30 – 40 cm | Around the dog's neck |
| Large | 40 – 50 cm | Around the dog's neck |
| Reflector & GPS Accessories | ||
| Reflector & Reflector GPS | One Size | Adjustable – fits most dogs |
| Reflector GPS Smart Small | 20 – 25 cm | For the very smallest hunting dogs |
The difference between Small Wide and Medium?
Both sizes cover the same chest girth. Choose Small Wide if your dog is stocky but short in body. Choose Medium if the dog has a normal back length for its size.
Are you unsure? We offer easy exchanges and alterations. If the vest doesn't fit your dog perfectly, we'll help you exchange it for the right size quickly and smoothly!